HPE ProLiant Compute ML350 Gen12 6505P 12c 1x64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EU Server
HPE ProLiant Compute ML350 Gen12 6505P 12c 1x64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EU Server. Prozessorfamilie: Intel® Xeon®, Prozessor-Taktfrequenz: 2,2 GHz, Prozessor: 6505P. Speicherkapazität: 64 GB, Interner Speichertyp: DDR5-SDRAM, Speicherlayout: 1 x 64 GB. Gesamtspeicherkapazität: 1,92 TB. Ethernet/LAN. Stromversorgung: 1000 W, Unterstützung für redundantes Netzteil. Gehäusetyp: Turm (4U)
| Prozessorhersteller | Intel |
|---|---|
| Prozessorfamilie | Intel® Xeon® |
| Prozessor | 6505P |
| Prozessor-Taktfrequenz | 2,2 GHz |
| Prozessor Boost-Frequenz | 4,1 GHz |
| Anzahl Prozessorkerne | 12 |
| Prozessor-Cache | 48 MB |
| Anzahl installierter Prozessoren | 1 |
| Prozessor Cache Typ | L3 |
| Speicherkapazität | 64 GB |
| Interner Speichertyp | DDR5-SDRAM |
| Speicherkartensteckplätze | 32x DIMM |
| Speichertaktfrequenz | 6400 MHz |
| Speicherlayout | 1 x 64 GB |
| RAM-Speicher maximal | 8 TB |
| Gesamtspeicherkapazität | 1,92 TB |
| Anzahl SSD installiert | 2 |
| SSD Speicherkapazität | 960 GB |
| SSD Schnittstelle | SATA III |
| Unterstützte SSD-Größen | 2.5" |
| Anzahl der unterstützten SSDs | 8 |
| RAID-Unterstützung | Ja |
| Unterstützte RAID-Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Optisches Laufwerk - Typ | Nein |
| Eingebaute Grafikadapter | Nein |
| Eingebautes Grafikkartenmodell | Nicht verfügbar |
| LAN-Controller | Broadcom BCM5719 |
| Ethernet/LAN | Ja |
| Ethernet Schnittstellen Typ | Gigabit Ethernet |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 3 |
| Erweiterungssteckplätze | Up to 10[1] PCIe Gen5 and 2 OCP slots. Refer to the QuickSpecs for more detail. |
| Anzahl VGA (D-Sub) Anschlüsse | 1 |
| Anzahl der Management-Ports | 1 Stück(e) |
| Gehäusetyp | Turm (4U) |
| Produktfarbe | Schwarz |
| Kühlung | Aktiv |
| Management-Plattform | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE OneView Advanced (require licenses), and HPE Compute Ops Management (optional subscription available). |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) Version | 2.0 |
| Installiertes Betriebssystem | Nein |
| Netzteiltyp | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Unterstützung für redundantes Netzteil | Ja |
| Stromversorgung | 1000 W |
| Anzahl der Haupt-Netzteile | 2 |
| Breite | 174 mm |
| Tiefe | 712 mm |
| Höhe | 462 mm |
| Standardventilatoren | 3x Standard Fans |
| Speicherplatten Typ | 2x HPE 960GB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
| Sicherheit Eigenschaften | UEFI Secure Boot and Secure Start support. Intel Software Guard Extensions (SGX) support. Immutable Silicon Root of Trust. TPM (Trusted Platform Module) 2.0 support. Front bezel key-lock feature, Intrusion Cable (Optional), Padlock slot and Kensington Lock slot support. For full security features refer to the QuickSpecs. |
| Anzahl unterstützter Prozessoren | 1 |
| Hersteller | HPE |
|---|---|
| Herstellernummer | P87787-425 |
| Zustand | Neu |
Bewertungen von angemeldeten Kunden gleichen wir mit den Bestelldaten ab. Stimmen Kunde und Produkt überein, kennzeichnen wir die Bewertung als Verifizierter Kauf. Bewertungen ohne diese Kennzeichnung veröffentlichen wir ebenfalls, prüfen sie aber nicht auf einen tatsächlichen Kauf.